Results
2022 Ladies Club Championship | |||
---|---|---|---|
Results | |||
Player | 36 Hole Score | Prize | |
Club Champion (red tees) | L.J. Wall * | 184 | $30.00 |
Net Club Champion (either tees) | Gail Schultz | 140 | $30.00 |
Runner Up | Deb Sneddon | 184 | $15.00 |
T - Net Runner Up | Anita Hemmingsen | 143 | $12.50 |
T - Net Runner Up | Penny Ulmer | 143 | $12.50 |
*Won on 1st Playoff Hole |
Results
2022 Men's Club Championship | ||||||
---|---|---|---|---|---|---|
Results | ||||||
Player | 36 Hole Score | Prize | ||||
Club Champion | Taylor Fancher | 148 | $75.00 | |||
Net Club Champion | Rick Chambers | 142 | $75.00 | |||
Runner Up | Bill Sneddon | 153 | $50.00 | |||
Net Runner Up | Sam Hu | 145 | $50.00 | |||
First Flight Low Gross | Mark Benson | 157 | $30.00 | |||
First Flight Low Net | Jesse Janzen | 152 | $30.00 | |||
First Flight 2nd Low Net | David Whyte | 154 | $25.00 | |||
Second Flight Low Gross | Pierre Le Blanc | 165 | $30.00 | |||
Second Flight Low Net | Dean Warnes | 146 | $30.00 | |||
Second Flight 2nd Low Net | Mars Cabbigat | 150 | $25.00 | |||
Second Flight 3rd Low Net | Mike Carson | 152 | $20.00 | |||
* Ties Broken by Better Second Day Score, Better Second Day Back 9 then Retrogression. | ||||||
KP Blue Hole #9 | Sean Mackinnon | |||||
KP White Hole #3 | Frank Harrison | |||||
KP All Players #17 | David Whyte | |||||
LD Blue Tees | Jesse Janzen | |||||
LD White Tee | Greg Johnston |
Results
50th Annual Sea Cav Golf Tournament | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 30th & 31st, 2022 | |||||||||||||||
Results | |||||||||||||||
Men's Division | |||||||||||||||
Champion | Liam Mackay | 144 | $300.00 | ||||||||||||
Net Champion | Ryan Taylor | 145 | $300.00 | ||||||||||||
1st Flight Low Net | Eric Kosiuk | 148 | $90.00 | ||||||||||||
1st Flight Low Gross | Taylor Fancher | 153 | $90.00 | ||||||||||||
1st Flight 2nd Net | Mark Benson | 149 | $70.00 | ||||||||||||
1st Flight 2nd Gross | Curtis Land | 158 | $70.00 | ||||||||||||
1st Flight 3rd Net | Ryan Steuart | 156 | $40.00 | ||||||||||||
1st Flight 4th Net | Brian MaGrath | 158 | $30.00 | ||||||||||||
2nd Flight Low Net | Glenn Dempster | 147 | $90.00 | ||||||||||||
2nd Flight Low Gross | Virgil Ancheta | 164 | $90.00 | ||||||||||||
2nd Flight 2nd Net | John Spence | 150 | $70.00 | ||||||||||||
2nd Flight 2nd Gross | Jeff Maisonette | 164 | $70.00 | ||||||||||||
2nd Flight 3rd Net | Todd Ingledew | 151 | $40.00 | ||||||||||||
2nd Flight 4th Net | Paul Murphy | 152 | $30.00 | ||||||||||||
Sr. Men's Division | |||||||||||||||
Champion | David Whyte | 159 | $300.00 | ||||||||||||
Net Champion | Wally Dempster | 144 | $300.00 | ||||||||||||
1st Flight Low Net | Rick Chambers | 148 | $100.00 | ||||||||||||
1st Flight Low Gross | George McGibbon | 159 | $100.00 | ||||||||||||
1st Flight 2nd Net | Mike Creed | 149 | $80.00 | ||||||||||||
1st Flight 2nd Gross | Rye Kuntsi | 160 | $80.00 | ||||||||||||
1st Flight 3rd Net | Howard Enros | 152 | $50.00 | ||||||||||||
1st Flight 4th Net | Ken Hincks | 152 | $40.00 | ||||||||||||
1st Flight 5th Net | Kevin Land | 155 | $30.00 | ||||||||||||
1st Flight 6th Net | Denis Turenne | 155 | $20.00 | ||||||||||||
1st Flight 7th Net | Steve Simpson | 155 | $15.00 | ||||||||||||
2nd Flight Low Net | Marcelo Cabbigat | 145 | $100.00 | ||||||||||||
2nd Flight Low Gross | Patrick McCarthy | 173 | $100.00 | ||||||||||||
2nd Flight 2nd Net | John Phillips | 147 | $80.00 | ||||||||||||
2nd Flight 2nd Gross | Bob Armstrong | 175 | $80.00 | ||||||||||||
2nd Flight 3rd Net | Howie Larsen | 150 | $50.00 | ||||||||||||
2nd Flight 4th Net | Mike Carson | 151 | $40.00 | ||||||||||||
2nd Flight 5th Net | Craig Jones | 154 | $30.00 | ||||||||||||
2nd Flight 6th Net | Dave Mitchell | 157 | $20.00 | ||||||||||||
2nd Flight 7th Net | Blair Clark | 158 | $15.00 | ||||||||||||
Ladies | |||||||||||||||
Champion | Nonie Marler | 146 | $75.00 | ||||||||||||
Net Champion | Brenda Phillips | 152 | $75.00 | ||||||||||||
Net RU | Mel Chernoff | 157 | $40.00 | ||||||||||||
Gross RU | Deb Sneddon | 193 | $30.00 | ||||||||||||
Contests | |||||||||||||||
KP #3 Men | Brian Magrath | Doz ChromeSoft | |||||||||||||
KP #9 Sr. Men | Kelly Steuart | Doz ChromeSoft | |||||||||||||
KP #15 Men | Myles Killackey | Doz ChromeSoft | |||||||||||||
KP #17 Sr. Men | Don Terrillon | Doz ChromeSoft | |||||||||||||
KP #17 Ladies | Nonie Marler | Doz ChromeSoft | |||||||||||||
LD #11 Men Low | Curtis Land | Doz ChromeSoft | |||||||||||||
LD #11 Men High | Paul Murphy | Doz ChromeSoft | |||||||||||||
LD #11 Sr. Men Low | Denis Turenne | Doz ChromeSoft | |||||||||||||
LD #11 Sr. Men High | Mike Scarr | Doz ChromeSoft | |||||||||||||
LD Ladies | Nonie Marler | Doz ChromeSoft | |||||||||||||
Duece Pot | |||||||||||||||
Saturday | Sunday | ||||||||||||||
$20 / Each | $30 / Each | ||||||||||||||
Fancher, Taylor | Howard Enros | ||||||||||||||
Mackay, Liam | Wally Dempster | ||||||||||||||
Steuart, Ryan | Bob Armstrong | ||||||||||||||
Murphy, Paul | Glenn Dempster | ||||||||||||||
Palmen, Karl | Angus Marler | ||||||||||||||
Land, Kevin | Ryan Taylor | ||||||||||||||
Dempster, Wally | Sam Hu | ||||||||||||||
Rippon, Tom | Jake Savage | ||||||||||||||
Steuart, Kelly (2) | |||||||||||||||
Chambers, Rick | |||||||||||||||
Goodison, Gary | |||||||||||||||
Hincks, Ken | |||||||||||||||
Men's Skins | |||||||||||||||
Sat | Sun | ||||||||||||||
$120 / Each | $50 / Each | ||||||||||||||
Brad Olding (3 on #1) | Liam Mackay 3 on 4 | ||||||||||||||
Taylor Fancher (3 on #2) | Jake Savage 2 on 15 | ||||||||||||||
Liam Mackay (3 on #6) | Ryan Steuart 3 on 14 | ||||||||||||||
Glenn Dempster 2 on 9 | |||||||||||||||
Glenn Dempster 4 on 8 | |||||||||||||||
Sr. Men's Skins | |||||||||||||||
Sat | Sun | ||||||||||||||
$75 / Each | $170 / Each | ||||||||||||||
Paul Brown 3 on 12 | George McGibbon 3 on 16 | ||||||||||||||
Scott Davis 3 on 7 | Don Terrillon 3 on 5 | ||||||||||||||
Howard Enros 3 on 5 | Don Terrillon 4 on 11 | ||||||||||||||
David Whyte 4 on 11 | |||||||||||||||
Wally Dempster 3 on 10 | |||||||||||||||
Wally Dempster 3 on 16 | |||||||||||||||
Results
Team Golf | |||||
---|---|---|---|---|---|
4 Player Teams - Two Best Net | |||||
July 9th, 2022 | |||||
Score | Prize / Each | ||||
1st | Donna Thompson | 127 | $35.00 | ||
Linda Code | |||||
Dave Code | |||||
Charles Bristow | |||||
2nd | LJ Wall | 128 | $27.50 | ||
Deb Sneddon | |||||
Penny Ulmer | |||||
Monica Beaumont | |||||
T 3rd | Eric Kosiuk | 130 | $6.50 | ||
Aaron Tweedy | |||||
Taylor Fancher | |||||
Jeff Moody | |||||
T 3rd | Andy Cotnam | 130 | $6.50 | ||
Gerry Lisowski | |||||
Errol Lipschitz | |||||
Dennis Haggety | |||||
T 3rd | Jamie Stallwood | 130 | $6.50 | ||
Craig Jones | |||||
Dave Nestman | |||||
Wally Dempster | |||||
T 3rd | Jeff Maisonette | 130 | $6.50 | ||
Doug Savage | |||||
Owen Parry | |||||
Drew Murphy | |||||
Results
Results | |||
---|---|---|---|
Summer Medal | |||
July 2nd, 2022 | |||
Champion | Sneddon, Bill | 68 | $45.00 |
Runner Up | Code, Linda | 70 | $35.00 |
3rd Net | Mackinnon, Sean | 71 | $30.00 |
T - 4th Net | Jones, Craig | 72 | $22.50 |
T - 4th Net | Kosiuk, Eric | 72 | $22.50 |
6th Net | Mancuso, Chris | 73 | $17.50 |
T - 7th Net | Gilmore, Sam | 74 | $13.75 |
T - 7th Net | Phillips, John | 74 | $13.75 |
Results
2022 Mixed 2 Ball | ||
---|---|---|
Saturday June 18th | ||
Score | Prize | |
Bob Cotter & Judy Cotter | 64 | $25.00 |
Bill Sneddon & Deb Sneddon | 64 | $25.00 |
Greg Johnston & Helene Johnston | 65 | |
Jeff Moody & Wendy Tweedy | 68 | |
Greg Rubin & Jenny Brown | 69 | |
Glenn Dempster & Mel Chernoff | 72 | |
Results
Sr. Men's Club Championship 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Results | ||||||||
Score | Prize | |||||||
Champion | Bill Sneddon | 150 | $55.00 | |||||
Runner Up | Greg Kocher | 158 | $40.00 | |||||
Net Champion | Bill Clarke | 139 | $55.00 | |||||
Net Runner Up | Marcelo Cabbigat | 141 | $40.00 | |||||
Sr. Sr. Champ Net | Dean Warnes | 145 | $30.00 | |||||
Sp. Sr. Champ Gross | Sam Gilmore | 171 | $30.00 | |||||
1st Flight | ||||||||
1st Net | Andrew Turenne | 152 | $20.00 | |||||
T - 1st Gross | Jamie Stallwood | 167 | $10.00 | |||||
T - 1st Gross | Jeff Maisonett | 167 | $10.00 | |||||
2nd Net | David Whyte | 154 | $15.00 | |||||
T - 3rd Net | Randy Gould | 156 | $5.00 | |||||
Calum Gibb | 156 | $5.00 | ||||||
2nd Flight | ||||||||
T - 1st Net | John Phillips | 151 | $17.50 | |||||
T - 1st Net | Bruce Puchalski | 151 | $18.50 | |||||
1st Gross | Mike Lee | 175 | $20.00 | |||||
3rd Net | Howie Larsen | 153 | $10.00 | |||||
Results
2022 Two Player Best Ball | ||||
Saturday May 28th | ||||
Place | Team | Score | Prize | |
1st | Warnes, Dean | Hincks, Ken | 61 | $42.50 |
T 2nd | Harrison, Frank | Larsen, Howie | 63 | $25.00 |
T 2nd | Kocher, Greg | Clarke, Bill | 63 | $25.00 |
T 2nd | Sneddon, Bill | Hu, Sam | 63 | $25.00 |
T 2nd | Rubin, Greg | Brown, Jenny | 63 | $25.00 |
6th | Goodison, Gary | Chambers, Rick | 64 | $15.00 |
7th | Maisonet, Jeff | Savage, Doug | 65 | $12.50 |
Results
2022 Ladies Coast 2 Ball Results | ||||||
---|---|---|---|---|---|---|
Friday May 27th | ||||||
Score | Value | |||||
Overall Net Champions | Penny Ulmer | Linda Code | 66 | $150.00 | ||
Overall Gross Champions | Krys Beketa | L.J. Wall | 84 | $150.00 | ||
Runner Up Net | Monica Beaumont | Brenda Phillips | 68 | $120.00 | ||
Runner Up Gross | Donna Thompson | Joanne Pitcher | 86 | $120.00 | ||
3rd Net | Rita Grenville | Judy Wilbee | 68 | $100.00 | ||
3rd Gross | Bev Inkster | Donna Simpson | 89 | $100.00 | ||
4th Net | Ellen Shynuk | Gloria Michael | 68 | $70.00 | ||
4th Gross | Kira Sufalko | Marnie Parkes | 90 | $70.00 | ||
5th Net | Diane Klein | Kiyo Greer | 72 | $50.00 | ||
5th Gross | Lisa Thompson | Jane Rempel | 91 | $50.00 | ||
6th Net | Cassie Cupit | Marilyn Baker | 72 | $30.00 | ||
6th Gross | Maureen Hambly | Bella Black | 93 | $30.00 | ||
Closest to the Pin | ||||||
0 - 24 | Bev Inkster | 77" | $15.00 | |||
25 + | Anita Stark | 88" | $15.00 | |||
Longest Drive | ||||||
0 - 24 | Kira Sufalko | $15.00 | ||||
25 + | Rachelle Botte | $15.00 | ||||
Duece Pot | Lisa Thompson | $70 | ||||
Results
2022 Spring Medal Draw - Results | |||||
---|---|---|---|---|---|
May 7th | |||||
Player | Score | Prize | |||
Low Net Champion | Sam Hu | 69 | $32.50 | ||
T - Low Net Runner Up | David Whyte | 72 | $20.00 | ||
T - Low Net Runner Up | Thor Olsen | 72 | $20.00 | ||
Low Gross Black | Jeff Maisonett | 79 | $20.00 | ||
Low Gross White | Eric Kosiuk | 72 | $20.00 | ||
T - 1st Flight Low Net | Glen Dempster | 73 | $16.25 | ||
T - 1st Flight Low Net | Sean Mackinnon | 73 | $16.25 | ||
1st Flight 3rd net | Callum Gibb | $10.00 | |||
T - 2nd Flight Low Net | John Castell | 75 | $16.25 | ||
T - 2nd Flight Low Net | Sam Gilmore | 75 | $16.25 | ||
T - 2nd Flight 3rd Net | Dennis Haggerty | 76 | $5.00 | ||
T - 2nd Flight 3rd Net | Howie Larsen | 76 | $5.00 | ||
KP #3 | Eric Kosiuk | ||||
KP #9 | Howie Larsen | ||||
KP #15 | Eric Kosiuk | ||||
KP #17 | Glen Dempster |