Results
2024 Fall Medal | |||
---|---|---|---|
September 9th | |||
Score | Prize | ||
Champion | Dempster, Glenn | 71 | $40.00 |
T - 2nd Net | Harrison, Frank | 72 | $25.00 |
T - 2nd Net | Larsen, Howie | 72 | $25.00 |
4th Net | Warnes, Dean | 74 | $20.00 |
T - 5th Net | Makeiff, Ken | 75 | $10.00 |
T - 5th Net | Stallwood, Jamie | 75 | $10.00 |
Results
2024 Junior Club Championship | |||||
---|---|---|---|---|---|
Score | Prize | ||||
Jr. Club Champion | Rhys Gatrill | 152 | $50.00 | ||
Jr. Club Net Champion | Fraser Roberts | 121 | $50.00 | ||
T - Runner Up Gross | Aiden Mason | 153 | $30.00 | ||
T - Runner Up Gross | Nevin Cullen | 153 | $30.00 | ||
Runner Up Net | Owen Wainwright | 126 | $30.00 | ||
3rd | Noah Murawsky | 169 | $25.00 | ||
4th | Nathan Stubley | 170 | $20.00 | ||
5th | Duncan Pringle | 195 | Slv Super Soft | ||
6th | Jackson Arseneau | 210 | Slv Super Soft | ||
7th | Sacha Bains | 211 | Slv Super Soft | ||
8th | Bayan Todd | 221 | Slv Super Soft | ||
2024 Jr. Jr. Championsip | |||||
Jr Jr. Champion | Aiden Janzen | 59 | $50.00 | ||
Jr. JR. Runner UP | Will Evans | 62 | $35.00 | ||
3rd | Zach Pienaar | 64 | $25.00 | ||
4th | Sam Horner | 90 | $15.00 |
Results
2024 Men's Club Championship | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | |||||||||||||
Player | 36 Hole Score | Prize | |||||||||||
Club Champion | Myles Killackey | 144 | $80.00 | ||||||||||
Net Club Champion | Ken Hincks | 145 | $80.00 | ||||||||||
Runner Up | Jesse Janzen | 149 | $60.00 | ||||||||||
Net Runner Up | John Phillips | 146 | $60.00 | ||||||||||
First Flight Low Gross | Ian Pashkewych | 154 | $35.00 | ||||||||||
First Flight Low Net | Rick Chambers | 147 | $35.00 | ||||||||||
First Flight 2nd Low Gross | Bill Sneddon | 158 | $25.00 | ||||||||||
First Flight 2nd Low Net | George McGibbon | 148 | $25.00 | ||||||||||
First Flight T 3rd Low Net | Sean Mackinnon | 154 | $20.00 | ||||||||||
Second Flight Low Gross | Greg Johnston | 188 | $35.00 | ||||||||||
Second Flight Low Net | Don Stuart | 148 | $35.00 | ||||||||||
Second Flight 2nd Low Gross | Vaden Burt | 193 | $25.00 | ||||||||||
Second Flight 2nd Low Net | Greg Rubin | 151 | $25.00 | ||||||||||
Second Flight T-3rd Low Net | Wally Dempster | 152 | $10.00 | ||||||||||
Second Flight T-3rd Low Net | Dean Warnes | 152 | $10.00 | ||||||||||
KP Blue Hole #3 | JESSE JANZEN | Slv Chrome Tour | |||||||||||
KP All Players Hole #9 | JEFF MAISONET | Slv Chrome Tour | |||||||||||
KP #15 White Tees | WALLY DEMPSTER | Slv Chrome Tour | |||||||||||
KP All Players #17 | DAVID WHYTE | Slv Chrome Tour | |||||||||||
Blue Skins | |||||||||||||
Saturday | |||||||||||||
Gross: $16.66 Each | |||||||||||||
Sneddon 3 on #6 | |||||||||||||
Chell 3 on #7 | |||||||||||||
Kosiuk 3 on #8 | |||||||||||||
Killackey 3 on #14 | |||||||||||||
Kosiuk 2 on #15 | |||||||||||||
McGibbon 2 on #17 | |||||||||||||
Net: $15 Each | |||||||||||||
McGibbon 3 on #1 | |||||||||||||
Chell 2 on #7 | |||||||||||||
Whyte 3 on #10 | |||||||||||||
Killackey 3 on #14 | |||||||||||||
Kosiuk 2 on #15 | |||||||||||||
McGibbon 2 on #17 | |||||||||||||
Sunday | |||||||||||||
Gross: $100 | |||||||||||||
Net: $90 | |||||||||||||
Gross: $16.66 Each | |||||||||||||
Killackey 2 on#9 | |||||||||||||
Sneddon 3 on #10 | |||||||||||||
Chambers 4 on #11 | |||||||||||||
Janzen 3 on #12 | |||||||||||||
Mackinnon 3 on #14 | |||||||||||||
Killackey 3 on #16 | |||||||||||||
Net: $15 Each | |||||||||||||
Johnston 2 on #3 | |||||||||||||
Mackinnon 3 on #4 | |||||||||||||
Killackey 3 on #9 | |||||||||||||
Chambers 3 on #11 | |||||||||||||
Janzen 3 on #12 | |||||||||||||
Killackey 3 on #16 | |||||||||||||
White Skins | |||||||||||||
Saturday | |||||||||||||
Gross: $12.50 Each | |||||||||||||
J. Phillips 4 on #5 | |||||||||||||
Stuart 4 on #7 | |||||||||||||
Stuart 4 on #10 | |||||||||||||
Soprovich 3 on #16 | |||||||||||||
Net: $13.75 Each | |||||||||||||
Stuart 3 on #7 | |||||||||||||
Stuart 2 on #9 | |||||||||||||
Stuart 3 on #10 | |||||||||||||
Rubin 2 on #15 | |||||||||||||
Sunday | |||||||||||||
Gross: $50 | |||||||||||||
Net: $55 | |||||||||||||
Gross $12.50 Each | |||||||||||||
Tran 5 on #1 | |||||||||||||
Taylor 3 on #6 | |||||||||||||
Stuart 4 on #12 | |||||||||||||
W. Dempster 3 on #15 | |||||||||||||
Net $11 Each | |||||||||||||
Tran 4 on #1 | |||||||||||||
Warnes 2 on #9 | |||||||||||||
Stuart 3 on #12 | |||||||||||||
Rubin 3 on #16 | |||||||||||||
Warnes 2 on #17 |
Results
2024 Ladies Club Championship Results | |||
---|---|---|---|
Score | Prize | ||
Champion | L.J. Wall | 177 | $25.00 |
Net Champion | Helene Johnston | 156 | $25.00 |
Net Runner Up | Brenda Phillips | 160 | $10.00 |
Results
Men's Scoring | Day 1 | ||||||
---|---|---|---|---|---|---|---|
Name | Round 1 | Net | Round 2 | Day 2 Net | Net Total | 36 Hole Net | |
Lancaster, Brooks | 72 | 75 | 70 | 73 | 142 | 148 | |
Stinson, Eric | 71 | 79 | 75 | 83 | 146 | 162 | |
Marler, Angus | 74 | 72 | 75 | 73 | 149 | 145 | |
Horsman, Kyle | 78 | 74 | 74 | 70 | 152 | 144 | |
Chell, David | 75 | 72 | 78 | 75 | 153 | 147 | |
Fawcus, Matthew | 76 | 70 | 77 | 71 | 153 | 141 | |
Marler, Nonie | 74 | 70 | 79 | 75 | 153 | 145 | |
Fancher, Taylor | 78 | 76 | 76 | 74 | 154 | 150 | |
Janzen, Jesse | 70 | 70 | 86 | 86 | 156 | 156 | |
Potesta, Robbie | 83 | 85 | 74 | 76 | 157 | 161 | |
Mackinnon, Sean | 79 | 75 | 79 | 75 | 158 | 150 | |
Gibb, Phil | 77 | 70 | 82 | 75 | 159 | 145 | |
Killackey, Myles | 74 | 75 | 88 | 89 | 162 | 164 | |
Mancuso, Chris | 75 | 71 | 87 | 83 | 162 | 154 | |
Olding, Brad | 83 | 79 | 80 | 76 | 163 | 155 | |
Steuart, Ryan | 79 | 74 | 88 | 83 | 167 | 157 | |
Martin, Matthew | 92 | 91 | 77 | 76 | 169 | 167 | |
Taylor, Ryan | 86 | 82 | 83 | 79 | 169 | 161 | |
Quin, William | 85 | 83 | 89 | 87 | 174 | 170 | |
Spence, Jon | 88 | 84 | 87 | 83 | 175 | 167 | |
Taylor, Sean | 90 | 84 | 88 | 82 | 178 | 166 | |
McKevitt, Connor | 98 | 92 | 98 | 92 | 196 | 184 | |
Men's 2nd Flight | |||||||
Name | Total | Day 1 Net | Total | Day 2 Net | 36 Hole Gross | 36 Hole Net | |
Miller, Jeff | 82 | 74 | 82 | 74 | 164 | 148 | |
Dempster, Glenn | 86 | 78 | 80 | 72 | 166 | 150 | |
Murphy, Paul | 83 | 75 | 86 | 78 | 169 | 153 | |
Van Vooght, Steven | 82 | 73 | 88 | 79 | 170 | 152 | |
Arora, Gagan | 90 | 80 | 84 | 74 | 174 | 154 | |
Gibb, Cal | 84 | 76 | 90 | 82 | 174 | 158 | |
Spence, Jeromy | 84 | 73 | 91 | 80 | 175 | 153 | |
Chernoff, Mel | 93 | 80 | 85 | 72 | 178 | 152 | |
Dhillon, Kirn | 88 | 80 | 93 | 85 | 181 | 165 | |
Peckinpaugh, Jordan | 90 | 77 | 94 | 81 | 184 | 158 | |
Arora, Rick | 92 | 77 | 93 | 78 | 185 | 155 | |
McKevitt, Declan | 92 | 77 | 93 | 78 | 185 | 155 | |
Bezaire, Albert | 98 | 87 | 88 | 77 | 186 | 164 | |
Peckinpaugh, Dean | 97 | 87 | 91 | 81 | 188 | 168 | |
Schofield, Mike | 86 | 64 | 103 | 81 | 189 | 145 | |
Ingledew, Todd | 97 | 89 | 94 | 86 | 191 | 175 | |
Condon, William | 100 | 87 | 97 | 84 | 197 | 171 | |
Pollington, Brent | 101 | 90 | 96 | 85 | 197 | 175 | |
Storey, Ross | 95 | 78 | 106 | 89 | 201 | 167 | |
Ager, Curtis | 101 | 71 | 101 | 71 | 202 | 142 | |
Guliker, Cory | 103 | 89 | 104 | 90 | 207 | 179 | |
Guliker, Johnathon | 116 | 93 | 104 | 81 | 220 | 174 | |
Kulisek, Leif | 118 | 96 | 109 | 87 | 227 | 183 | |
Sr. Men's 1st Flight | Round 1 | Net | Round 2 | Net | Gross Total | Net Total | |
Ancheta, Virgil | 79 | 75 | 76 | 72 | 155 | 147 | |
Davis, Scott | 80 | 79 | 79 | 78 | 159 | 157 | |
McGibbon, George | 82 | 76 | 78 | 72 | 160 | 148 | |
Chambers, Rick | 80 | 73 | 82 | 75 | 162 | 148 | |
Labelle, Sean | 78 | 76 | 85 | 83 | 163 | 159 | |
Lineker, Brent | 81 | 76 | 82 | 77 | 163 | 153 | |
Taylor, Bruce | 80 | 72 | 84 | 76 | 164 | 148 | |
Crocker, Joe | 77 | 72 | 88 | 83 | 165 | 155 | |
Land, Kevin | 80 | 71 | 85 | 76 | 165 | 147 | |
Anderson, Duane | 81 | 72 | 85 | 76 | 166 | 148 | |
Enros, Howard | 83 | 75 | 83 | 75 | 166 | 150 | |
Stallwood, Jamie | 80 | 77 | 88 | 85 | 168 | 162 | |
Whyte, David | 84 | 79 | 88 | 83 | 172 | 162 | |
Douglas, Michael | 85 | 78 | 89 | 82 | 174 | 160 | |
Parker, Brian | 88 | 85 | 86 | 83 | 174 | 168 | |
Turenne, Denis | 85 | 79 | 89 | 83 | 174 | 162 | |
Richmond, Ed | 78 | 70 | 97 | 89 | 175 | 159 | |
Dempster, Walter | 88 | 81 | 88 | 81 | 176 | 162 | |
Gallier, Tracy | 91 | 85 | 86 | 80 | 177 | 165 | |
Johnson, Jerry | 84 | 79 | 94 | 89 | 178 | 168 | |
Taylor, Brian | 87 | 79 | 93 | 85 | 180 | 164 | |
Mark, Rick | 91 | 81 | 90 | 80 | 181 | 161 | |
Makeiff, Ken | 98 | 92 | 84 | 78 | 182 | 170 | |
Campbell, Lorne | 90 | 83 | 93 | 86 | 183 | 169 | |
Newell, Scott | 90 | 82 | 96 | 88 | 186 | 170 | |
Van Vooght, Norman | 99 | 89 | 94 | 84 | 193 | 173 | |
Armstrong, Bob | 95 | 86 | 101 | 92 | 196 | 178 | |
Sr. Men's 2nd Flight | |||||||
Sr. Men's 1st Flight | Round 1 | Net | Round 2 | Net | Gross Total | Net Total | |
Kuntsi, Rye | 81 | 70 | 85 | 74 | 166 | 144 | |
Brown, Paul | 88 | 77 | 79 | 68 | 167 | 145 | |
Perry, Neal | 83 | 72 | 87 | 76 | 170 | 148 | |
Scarr, Robert | 87 | 75 | 85 | 73 | 172 | 148 | |
Prince, Dana | 89 | 77 | 90 | 78 | 179 | 155 | |
Taylor, Mark | 91 | 79 | 88 | 76 | 179 | 155 | |
Larsen, Howie | 93 | 76 | 90 | 73 | 183 | 149 | |
Clark, Blair | 90 | 79 | 94 | 83 | 184 | 162 | |
Thumm, Bill | 92 | 79 | 92 | 79 | 184 | 158 | |
Guliker, John | 95 | 77 | 90 | 72 | 185 | 149 | |
Coldwells, Allan | 95 | 77 | 91 | 73 | 186 | 150 | |
Mccarthy, Rick | 92 | 80 | 94 | 82 | 186 | 162 | |
Soprovich, Marc | 97 | 84 | 90 | 77 | 187 | 161 | |
Warnes, Dean | 89 | 72 | 98 | 81 | 187 | 153 | |
Kemp, Douglas | 93 | 77 | 95 | 79 | 188 | 156 | |
Mitchell, David | 98 | 86 | 90 | 78 | 188 | 164 | |
Young, Alan | 92 | 80 | 96 | 84 | 188 | 164 | |
Byman, Eric | 98 | 81 | 91 | 74 | 189 | 155 | |
Harrison, Frank | 98 | 83 | 94 | 79 | 192 | 162 | |
Forsyth, Bob | 95 | 73 | 98 | 76 | 193 | 149 | |
Ahern, Peter | 94 | 79 | 100 | 85 | 194 | 164 | |
Thompson, Craig | 98 | 84 | 98 | 84 | 196 | 168 | |
Scarr, Don | 103 | 83 | 96 | 76 | 199 | 159 | |
Armstrong, Larry | 98 | 84 | 103 | 89 | 201 | 173 | |
Minson, David | 96 | 76 | 105 | 85 | 201 | 161 | |
Scarr, Michael | 102 | 82 | 102 | 82 | 204 | 164 | |
Terrillon, Donald | 103 | 91 | 104 | 92 | 207 | 183 | |
Cotter, Bob | 108 | 86 | 103 | 81 | 211 | 167 |
Results
Score | Prize | ||
---|---|---|---|
Champion Golfer of the Year | Glenn Dempster & Sung Jae Im | 202 | $50.00 |
Runner Up | Virgil Ancheta & Xander Shauffele | 205 | $40.00 |
3rd | Eric Kosiuk & Shad Sharma | 212 | $30.00 |
4th | Chris Mancuso & Chris Kirk | 215 | $22.50 |
T-5th | Calum Gibb & Brandon Todd | 216 | $17.50 |
Greg Kocher & Jordan Speith | $17.50 |
Results
Summer Medal | |||
---|---|---|---|
July 6th, 2024 | |||
Results | |||
Champion | Glenn Dempster | 71 | $40.00 |
T - Runner Up | Mel Chernoff | 72 | $25.00 |
T - Runner Up | Albert Bezaire | 72 | $25.00 |
4th Net | Frank Harrison | 75 | $15.00 |
Low Gross | Howard Enros | 81 | $30.00 |
Results
Results | |||
---|---|---|---|
Score | Prize | ||
1st Team | Aiden Janzen | 122 | $30/ each |
Jesse Janzen | |||
Taylor Fancher | |||
Chris Mancuso | |||
2nd Team | Darren Krewenchuk | 127 | $20 / each |
Rob Herman | |||
Scott Noble | |||
Greyson Wagner | |||
3rd Team | Jamie Stallwood | 130 | $10 / each |
Craig Jones | |||
Dave Taylor | |||
Ben Walker | |||
KP #3 All | Taylor Fancer | ||
KP #17 Juniors | Duncan Pringle | ||
Long Drive Jr. | Aiden Maons | ||
Long Drive All | Sean Mackinnon |
Results
2024 Sr. Men's Club Championship | |||
---|---|---|---|
Results | |||
Player | Score | Prize | |
Champion | Bill Sneddon | 147 | 45 |
Runner Up | Pat Gaines | 158 | 30 |
Net Champion | George McGibbon | 139 | 45 |
Net Runner Up | Rich Chalke | 141 | 30 |
Sr. Sr. 65+ Net Champion | George McGibbon | 139 | Trophy |
Rick Chambers | 146 | 25 | |
Super Sr. 75+ Gross Champion | Rich Chalke | 171 | Trophy |
Don Stuart | 172 | 25 | |
First Flight | |||
Low Gross | Gary Goodison | 161 | 20 |
Low Net | Bill Clarke | 149 | 15 |
2nd Low Net | David Whyte | 151 | 10 |
Second Flight | |||
Low Gross | Sam Gilmore | 174 | 20 |
T - Low Net | Craig Jones | 147 | 12.5 |
T - Low Net | Dean Warnes | 147 | 12.5 |
KP Winners | |||
#3 | Wally Dempster | Slv Chrome Tour | |
#9 | Denis Turenne | Slv Chrome Tour | |
#15 | Jeff Maisonet | Slv Chrome Tour | |
#17 | Bill Sneddon | Slv Chrome Tour |
Results
Spring Stableford | |||
---|---|---|---|
May 25th, 2024 | |||
Results | |||
Place | Player | Score | Prize |
1st | McGibbon, George | 38 | $40.00 |
T 2nd | Chambers, Rick | 34 | $25.00 |
T 2nd | Gilmore, Sam | 34 | $25.00 |
T 2nd | Warnes, Dean | 34 | $25.00 |
T 5th | Dempster, Wally | 32 | $11.00 |
T 5th | Gaines, Pat | 32 | $11.00 |
T 5th | Jones, Craig | 32 | $11.00 |
T 5th | Makeiff, Ken | 32 | $11.00 |
T 5th | Sneddon, Bill | 32 | $11.00 |
KP Winners | |||
#3 | Wally Dempster | ||
#9 | George McGibbon | ||
#15 | Bill Sneddon | ||
#17 | Frank Harrison |