Results
Team 2 Best Net | |||
---|---|---|---|
Saturday March 11th, 2023 | |||
Results | |||
Score | Prize | ||
1st | Nestman, Dave | 121 | 31.25 |
Dempster, Wally | Each | ||
Gibb, Phil | |||
Bezzaire, Albert | |||
2nd | Coady, Justice | 124 | 21.25 |
Strom, Andrew | Each | ||
Durham, Chris | |||
Dempster, Jeremy | |||
3rd | Elsdon, Nathan | 125 | 18.75 |
Elsdon, Brandon | Each | ||
Rubin, Greg | |||
Brown, Jenny | |||
4th | Maisonet, Jeff | 127 | 15 |
Ancheta, Virgil | Each | ||
Savage, Doug | |||
Murphy, Drew |
Results
2023 Winter Stableford | ||||
---|---|---|---|---|
Saturday February 11th | ||||
Points | Prize | |||
Champion | Rich Chalke | 40 | $45.00 | |
T 2nd | Mars Cabbigat | 36 | $32.50 | |
T 2nd | Sam Gilmore | 36 | $32.50 | |
T 4th | David Whyte | 34 | $26.00 | |
T 4th | Pat Gaines | 34 | $26.00 | |
T 6th | Jamie Stallwood | 33 | $15.75 | |
T 6th | Jeff Maisonet | 33 | $15.75 | |
T 6th | Taylor Fancher | 33 | $15.75 | |
T 6th | George McGibbon | 33 | $15.75 |
Results
Fall Medal | |||||
---|---|---|---|---|---|
Saturday September 11th, 2021 | |||||
Results | Player | Score | Prize | ||
Tie - Champion | Phil Gibb | 73 | $35.00 | ||
Tie - Champion | Rick Chambers | 73 | $35.00 | ||
Tie Low Gross | Greg Kocher | 77 | $35.00 | ||
Tie Low Gross | Bill Sneddon | 77 | $35.00 | ||
3rd Net | John Phillips | 74 | $25.00 | ||
4th Net | Gary Goodison | 75 | $20.00 | ||
T -5th Net | Jamie Stallwood | 76 | $7.50 | ||
T -5th Net | Glenn Dempster | 76 | $7.50 |
Results
2022 McKenzie Tournament | ||||
---|---|---|---|---|
August 21st, 2022 | ||||
Results | Score: | Prize: | ||
1st | Charles Bristow & Monica Beaumont | 152 | $27.50 | |
2nd | Judy Wilbee & Ron Paulson | 152 | $27.50 | |
3rd | Chris & Linda Evans | 153 | $17.50 | |
4th | Helene & Greg Johston | 153 | $17.50 | |
5th | Deb & Bill Sneddon | 156 | $10.00 |
Results
2022 Ladies Club Championship | |||
---|---|---|---|
Results | |||
Player | 36 Hole Score | Prize | |
Club Champion (red tees) | L.J. Wall * | 184 | $30.00 |
Net Club Champion (either tees) | Gail Schultz | 140 | $30.00 |
Runner Up | Deb Sneddon | 184 | $15.00 |
T - Net Runner Up | Anita Hemmingsen | 143 | $12.50 |
T - Net Runner Up | Penny Ulmer | 143 | $12.50 |
*Won on 1st Playoff Hole |
Results
2022 Men's Club Championship | ||||||
---|---|---|---|---|---|---|
Results | ||||||
Player | 36 Hole Score | Prize | ||||
Club Champion | Taylor Fancher | 148 | $75.00 | |||
Net Club Champion | Rick Chambers | 142 | $75.00 | |||
Runner Up | Bill Sneddon | 153 | $50.00 | |||
Net Runner Up | Sam Hu | 145 | $50.00 | |||
First Flight Low Gross | Mark Benson | 157 | $30.00 | |||
First Flight Low Net | Jesse Janzen | 152 | $30.00 | |||
First Flight 2nd Low Net | David Whyte | 154 | $25.00 | |||
Second Flight Low Gross | Pierre Le Blanc | 165 | $30.00 | |||
Second Flight Low Net | Dean Warnes | 146 | $30.00 | |||
Second Flight 2nd Low Net | Mars Cabbigat | 150 | $25.00 | |||
Second Flight 3rd Low Net | Mike Carson | 152 | $20.00 | |||
* Ties Broken by Better Second Day Score, Better Second Day Back 9 then Retrogression. | ||||||
KP Blue Hole #9 | Sean Mackinnon | |||||
KP White Hole #3 | Frank Harrison | |||||
KP All Players #17 | David Whyte | |||||
LD Blue Tees | Jesse Janzen | |||||
LD White Tee | Greg Johnston |
Results
50th Annual Sea Cav Golf Tournament | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 30th & 31st, 2022 | |||||||||||||||
Results | |||||||||||||||
Men's Division | |||||||||||||||
Champion | Liam Mackay | 144 | $300.00 | ||||||||||||
Net Champion | Ryan Taylor | 145 | $300.00 | ||||||||||||
1st Flight Low Net | Eric Kosiuk | 148 | $90.00 | ||||||||||||
1st Flight Low Gross | Taylor Fancher | 153 | $90.00 | ||||||||||||
1st Flight 2nd Net | Mark Benson | 149 | $70.00 | ||||||||||||
1st Flight 2nd Gross | Curtis Land | 158 | $70.00 | ||||||||||||
1st Flight 3rd Net | Ryan Steuart | 156 | $40.00 | ||||||||||||
1st Flight 4th Net | Brian MaGrath | 158 | $30.00 | ||||||||||||
2nd Flight Low Net | Glenn Dempster | 147 | $90.00 | ||||||||||||
2nd Flight Low Gross | Virgil Ancheta | 164 | $90.00 | ||||||||||||
2nd Flight 2nd Net | John Spence | 150 | $70.00 | ||||||||||||
2nd Flight 2nd Gross | Jeff Maisonette | 164 | $70.00 | ||||||||||||
2nd Flight 3rd Net | Todd Ingledew | 151 | $40.00 | ||||||||||||
2nd Flight 4th Net | Paul Murphy | 152 | $30.00 | ||||||||||||
Sr. Men's Division | |||||||||||||||
Champion | David Whyte | 159 | $300.00 | ||||||||||||
Net Champion | Wally Dempster | 144 | $300.00 | ||||||||||||
1st Flight Low Net | Rick Chambers | 148 | $100.00 | ||||||||||||
1st Flight Low Gross | George McGibbon | 159 | $100.00 | ||||||||||||
1st Flight 2nd Net | Mike Creed | 149 | $80.00 | ||||||||||||
1st Flight 2nd Gross | Rye Kuntsi | 160 | $80.00 | ||||||||||||
1st Flight 3rd Net | Howard Enros | 152 | $50.00 | ||||||||||||
1st Flight 4th Net | Ken Hincks | 152 | $40.00 | ||||||||||||
1st Flight 5th Net | Kevin Land | 155 | $30.00 | ||||||||||||
1st Flight 6th Net | Denis Turenne | 155 | $20.00 | ||||||||||||
1st Flight 7th Net | Steve Simpson | 155 | $15.00 | ||||||||||||
2nd Flight Low Net | Marcelo Cabbigat | 145 | $100.00 | ||||||||||||
2nd Flight Low Gross | Patrick McCarthy | 173 | $100.00 | ||||||||||||
2nd Flight 2nd Net | John Phillips | 147 | $80.00 | ||||||||||||
2nd Flight 2nd Gross | Bob Armstrong | 175 | $80.00 | ||||||||||||
2nd Flight 3rd Net | Howie Larsen | 150 | $50.00 | ||||||||||||
2nd Flight 4th Net | Mike Carson | 151 | $40.00 | ||||||||||||
2nd Flight 5th Net | Craig Jones | 154 | $30.00 | ||||||||||||
2nd Flight 6th Net | Dave Mitchell | 157 | $20.00 | ||||||||||||
2nd Flight 7th Net | Blair Clark | 158 | $15.00 | ||||||||||||
Ladies | |||||||||||||||
Champion | Nonie Marler | 146 | $75.00 | ||||||||||||
Net Champion | Brenda Phillips | 152 | $75.00 | ||||||||||||
Net RU | Mel Chernoff | 157 | $40.00 | ||||||||||||
Gross RU | Deb Sneddon | 193 | $30.00 | ||||||||||||
Contests | |||||||||||||||
KP #3 Men | Brian Magrath | Doz ChromeSoft | |||||||||||||
KP #9 Sr. Men | Kelly Steuart | Doz ChromeSoft | |||||||||||||
KP #15 Men | Myles Killackey | Doz ChromeSoft | |||||||||||||
KP #17 Sr. Men | Don Terrillon | Doz ChromeSoft | |||||||||||||
KP #17 Ladies | Nonie Marler | Doz ChromeSoft | |||||||||||||
LD #11 Men Low | Curtis Land | Doz ChromeSoft | |||||||||||||
LD #11 Men High | Paul Murphy | Doz ChromeSoft | |||||||||||||
LD #11 Sr. Men Low | Denis Turenne | Doz ChromeSoft | |||||||||||||
LD #11 Sr. Men High | Mike Scarr | Doz ChromeSoft | |||||||||||||
LD Ladies | Nonie Marler | Doz ChromeSoft | |||||||||||||
Duece Pot | |||||||||||||||
Saturday | Sunday | ||||||||||||||
$20 / Each | $30 / Each | ||||||||||||||
Fancher, Taylor | Howard Enros | ||||||||||||||
Mackay, Liam | Wally Dempster | ||||||||||||||
Steuart, Ryan | Bob Armstrong | ||||||||||||||
Murphy, Paul | Glenn Dempster | ||||||||||||||
Palmen, Karl | Angus Marler | ||||||||||||||
Land, Kevin | Ryan Taylor | ||||||||||||||
Dempster, Wally | Sam Hu | ||||||||||||||
Rippon, Tom | Jake Savage | ||||||||||||||
Steuart, Kelly (2) | |||||||||||||||
Chambers, Rick | |||||||||||||||
Goodison, Gary | |||||||||||||||
Hincks, Ken | |||||||||||||||
Men's Skins | |||||||||||||||
Sat | Sun | ||||||||||||||
$120 / Each | $50 / Each | ||||||||||||||
Brad Olding (3 on #1) | Liam Mackay 3 on 4 | ||||||||||||||
Taylor Fancher (3 on #2) | Jake Savage 2 on 15 | ||||||||||||||
Liam Mackay (3 on #6) | Ryan Steuart 3 on 14 | ||||||||||||||
Glenn Dempster 2 on 9 | |||||||||||||||
Glenn Dempster 4 on 8 | |||||||||||||||
Sr. Men's Skins | |||||||||||||||
Sat | Sun | ||||||||||||||
$75 / Each | $170 / Each | ||||||||||||||
Paul Brown 3 on 12 | George McGibbon 3 on 16 | ||||||||||||||
Scott Davis 3 on 7 | Don Terrillon 3 on 5 | ||||||||||||||
Howard Enros 3 on 5 | Don Terrillon 4 on 11 | ||||||||||||||
David Whyte 4 on 11 | |||||||||||||||
Wally Dempster 3 on 10 | |||||||||||||||
Wally Dempster 3 on 16 | |||||||||||||||
Results
Team Golf | |||||
---|---|---|---|---|---|
4 Player Teams - Two Best Net | |||||
July 9th, 2022 | |||||
Score | Prize / Each | ||||
1st | Donna Thompson | 127 | $35.00 | ||
Linda Code | |||||
Dave Code | |||||
Charles Bristow | |||||
2nd | LJ Wall | 128 | $27.50 | ||
Deb Sneddon | |||||
Penny Ulmer | |||||
Monica Beaumont | |||||
T 3rd | Eric Kosiuk | 130 | $6.50 | ||
Aaron Tweedy | |||||
Taylor Fancher | |||||
Jeff Moody | |||||
T 3rd | Andy Cotnam | 130 | $6.50 | ||
Gerry Lisowski | |||||
Errol Lipschitz | |||||
Dennis Haggety | |||||
T 3rd | Jamie Stallwood | 130 | $6.50 | ||
Craig Jones | |||||
Dave Nestman | |||||
Wally Dempster | |||||
T 3rd | Jeff Maisonette | 130 | $6.50 | ||
Doug Savage | |||||
Owen Parry | |||||
Drew Murphy | |||||
Results
Results | |||
---|---|---|---|
Summer Medal | |||
July 2nd, 2022 | |||
Champion | Sneddon, Bill | 68 | $45.00 |
Runner Up | Code, Linda | 70 | $35.00 |
3rd Net | Mackinnon, Sean | 71 | $30.00 |
T - 4th Net | Jones, Craig | 72 | $22.50 |
T - 4th Net | Kosiuk, Eric | 72 | $22.50 |
6th Net | Mancuso, Chris | 73 | $17.50 |
T - 7th Net | Gilmore, Sam | 74 | $13.75 |
T - 7th Net | Phillips, John | 74 | $13.75 |
Results
2022 Mixed 2 Ball | ||
---|---|---|
Saturday June 18th | ||
Score | Prize | |
Bob Cotter & Judy Cotter | 64 | $25.00 |
Bill Sneddon & Deb Sneddon | 64 | $25.00 |
Greg Johnston & Helene Johnston | 65 | |
Jeff Moody & Wendy Tweedy | 68 | |
Greg Rubin & Jenny Brown | 69 | |
Glenn Dempster & Mel Chernoff | 72 | |