Results
2024 Junior Club Championship | |||||
---|---|---|---|---|---|
Score | Prize | ||||
Jr. Club Champion | Rhys Gatrill | 152 | $50.00 | ||
Jr. Club Net Champion | Fraser Roberts | 121 | $50.00 | ||
T - Runner Up Gross | Aiden Mason | 153 | $30.00 | ||
T - Runner Up Gross | Nevin Cullen | 153 | $30.00 | ||
Runner Up Net | Owen Wainwright | 126 | $30.00 | ||
3rd | Noah Murawsky | 169 | $25.00 | ||
4th | Nathan Stubley | 170 | $20.00 | ||
5th | Duncan Pringle | 195 | Slv Super Soft | ||
6th | Jackson Arseneau | 210 | Slv Super Soft | ||
7th | Sacha Bains | 211 | Slv Super Soft | ||
8th | Bayan Todd | 221 | Slv Super Soft | ||
2024 Jr. Jr. Championsip | |||||
Jr Jr. Champion | Aiden Janzen | 59 | $50.00 | ||
Jr. JR. Runner UP | Will Evans | 62 | $35.00 | ||
3rd | Zach Pienaar | 64 | $25.00 | ||
4th | Sam Horner | 90 | $15.00 |
Results
Score | Prize | ||
---|---|---|---|
Champion Golfer of the Year | Glenn Dempster & Sung Jae Im | 202 | $50.00 |
Runner Up | Virgil Ancheta & Xander Shauffele | 205 | $40.00 |
3rd | Eric Kosiuk & Shad Sharma | 212 | $30.00 |
4th | Chris Mancuso & Chris Kirk | 215 | $22.50 |
T-5th | Calum Gibb & Brandon Todd | 216 | $17.50 |
Greg Kocher & Jordan Speith | $17.50 |
Results
Results | |||
---|---|---|---|
Score | Prize | ||
1st Team | Aiden Janzen | 122 | $30/ each |
Jesse Janzen | |||
Taylor Fancher | |||
Chris Mancuso | |||
2nd Team | Darren Krewenchuk | 127 | $20 / each |
Rob Herman | |||
Scott Noble | |||
Greyson Wagner | |||
3rd Team | Jamie Stallwood | 130 | $10 / each |
Craig Jones | |||
Dave Taylor | |||
Ben Walker | |||
KP #3 All | Taylor Fancer | ||
KP #17 Juniors | Duncan Pringle | ||
Long Drive Jr. | Aiden Maons | ||
Long Drive All | Sean Mackinnon |
Results
Spring Stableford | |||
---|---|---|---|
May 25th, 2024 | |||
Results | |||
Place | Player | Score | Prize |
1st | McGibbon, George | 38 | $40.00 |
T 2nd | Chambers, Rick | 34 | $25.00 |
T 2nd | Gilmore, Sam | 34 | $25.00 |
T 2nd | Warnes, Dean | 34 | $25.00 |
T 5th | Dempster, Wally | 32 | $11.00 |
T 5th | Gaines, Pat | 32 | $11.00 |
T 5th | Jones, Craig | 32 | $11.00 |
T 5th | Makeiff, Ken | 32 | $11.00 |
T 5th | Sneddon, Bill | 32 | $11.00 |
KP Winners | |||
#3 | Wally Dempster | ||
#9 | George McGibbon | ||
#15 | Bill Sneddon | ||
#17 | Frank Harrison |
Results
2024 Ladies Coast 2 Ball Results | ||||||
---|---|---|---|---|---|---|
Friday May 24th | ||||||
Score | Prize Per Player | |||||
Overall Net Champions | Joan Davey | Gail Schultz | 62 | $150.00 | ||
Overall Gross Champions | Mel Chernoff | Tracey Buehler | 81 | $150.00 | ||
Runner Up Net | Kira Sufalko | Marnie Parkes | 64 | $130.00 | ||
Runner Up Gross | Susan Siebrecht | Lisa Cue | 82 | $130.00 | ||
3rd Net | Lyn Kocher | Helene Johnston | 64 | $110.00 | ||
3rd Gross | Krys Beketa | Lia Jean Wall | 82 | $110.00 | ||
4th Net | Rita Grenville | Christine Brophy | 64 | $90.00 | ||
4th Gross | Kiki Paquette | Debbie Hutchison | 83 | $90.00 | ||
5th Net | Anita Hemmingnesn | Juanita Wannamaker | 64 | $70.00 | ||
5th Gross | Donna Simpson | Bev Inkster | 84 | $70.00 | ||
6th Net | Amanda Puchny | Karen Cawsey | 64 | $50.00 | ||
6th Gross | Donna Thompson | Joanne Pitcher | 85 | $50.00 | ||
7th Net | Ali Sillmans | Romi Mattu | 70 | $30.00 | ||
7th Gross | Deb Sneddonn | Carol Skytte | 88 | $30.00 | ||
Closest to the Pin | ||||||
#10 | Lisa Cue | 0 - 24 | Slv Balls | |||
#10 | Helene Johnston | 25 + | Slv Balls | |||
#17 | Donna Simpson | 0 - 24 | Slv Balls | |||
#17 | Amanda Pulchny | 25 + | Slv Balls | |||
Straight Drive | ||||||
#11 | Susan Siebrecht | 0 - 24 | Slv Balls | |||
#11 | Anne Carey | 25 + | Slv Balls | |||
Deuce Pot | Kira Suflako #15 | Ali Sillmans #15 | ||||
$12.25 / each | Lisa Cue #10 | Mary Halliday #10 | ||||
Lisa Cue #9 | Helene Johnston #9 | |||||
Anita Hemmingsen #10 | Maurenn Hambly #17 |
Results
2024 Men's Spring 2 Ball | |||
---|---|---|---|
Saturday April 20th, 2024 | |||
RESULTS | Score | Prize / each | |
X | Jones / Hincks | 65 | $30.00 |
X | Lisowski / Cotnam | 65 | $30.00 |
X | McGibbon / Johnston | 67 | $20.00 |
X | Strom / Dempster | 67 | $20.00 |
X | Fancher / Mackinnon | 68 | $15.00 |
X | Bristow / Chalke | 69 | x |
X | Gilmore / Whyte | 69 | x |
X | Makeiff / Staiger | 69 | x |
X | Janzen / Kosiuk | 69 | x |
X - Qualified for 2 Ball Match Play |
Results
Masters Pick a Partner Game | |||
---|---|---|---|
April 13 & 14, 2024 | |||
Results | |||
Team | Score | Prize | |
t - 1st | Sam Gilmore / Joaquin Nieman | 216 | $40.00 |
t - 1st | Helene Johnston / Cam Davis | 216 | $40.00 |
t - 3rd | Greg Johnston / Bryson Dechambeau | 217 | $27.50 |
t - 3rd | Vaden Burt / Patrick Cantlay | 217 | $27.50 |
5th | Wally Dempster / Rory McIlroy | 219 | $25.00 |
t - 6th | Bill Sneddon / Max Homa | 221 | $20.00 |
t - 6th | Jamie Stallwood / Min Woo Lee | 221 | $20.00 |
Results
2024 Spring Medal Draw | |||
---|---|---|---|
April 6th | |||
Player | Score | ||
T - Low Net Champion | Sam Gilmore | 71 | $40.00 |
T - Low Net Champion | Dave Code | 71 | $40.00 |
1st Flight Low Net | Gaines, Pat | 73 | $30.00 |
1st Flight 2nd Net | Stallwood, Jamie | 74 | $20.00 |
T 1st Flight 3rd Net | Janzen, Jesse | 75 | $8.33 |
T 1st Flight 3rd Net | Whyte, David | 75 | $8.33 |
T 1st Flight 3rd Net | Kosiuk, Eric | 75 | $8.33 |
2nd Flight Low Net | Phillips, John | 74 | $30.00 |
2nd Flight 2nd Net | Nelson, Rick | 78 | $20.00 |
T 2nd Flight 3rd Net | Chernoff, Mel | 79 | $12.50 |
T 2nd Flight 3rd Net | Holt, Peter | 79 | $12.50 |
KP #3 | Rick Nelson | Slv Chrome Tour | |
KP #9 | Tommy Tran | Slv Chrome Tour | |
KP #15 | Dean Warnes | Slv Chrome Tour | |
KP #17 | Callum Gibb | Slv Chrome Tour |
Results
Results | ||||||
---|---|---|---|---|---|---|
Score | Prize | |||||
Overall Low Net | Gerlitz, Taylor | Inkster, Derek | Bullock, Adam | Stitt, Joel | 55.7 | $50 / Each |
R/U Low Net | Mancuso, Chris | Mackinnon, Sean | Chell, Dave | Dempster, Jeremy | 59.7 | $30 / Each |
Mixed Low Net | Elsdon, Brandon | Elsdon, Nate | Brown, Jenny | Rubin, Greg | 56.6 | $30 / Each |
Low Gross | Coady, Justice | Strom, Andrew | DiStefano, Al | Durham, Chris | 56 | $50 / Each |
KP #3 Men | Bill McDonough | $20 | ||||
KP #9 Ladies | NO Winner | $20 | ||||
KP #17 All Players | Nathan Elsdon | $20 | ||||
Long Drive Ladies | Jenny Brown | $20 | ||||
Long Drive Men | Chris Durham | $20 | ||||
Results
2024 Winter Stableford | ||
---|---|---|
Saturday Feb. 24th | ||
Results | ||
T 1st | Ken Makeiff | $20.00 |
T 1st | George McGibbon | $20.00 |
3rd | Sam Gilmore | $15.00 |