Results
2023 Fall Medal | ||||
---|---|---|---|---|
September 9th | ||||
Score | Prize | |||
Co-Champion | Greg Johnston | 73 | $35.00 | |
Co-Champion | Greg Kocher | 73 | $35.00 | |
3rd Net | George McGibbon | 74 | $25.00 | |
4th Net | Rick Nelson | 76 | $17.50 | |
5th Net | Bill Sneddon | 76 | $17.50 | |
6th Net | Frank Harrison | 78 | $10.00 | |
Results
2023 Men's Club Championship | |||
---|---|---|---|
Results | |||
Player | 36 Hole Score | Prize | |
Club Champion | Ian Pashkewych | 142 | 80 |
Net Club Champion | Rick Chambers | 146 | 80 |
Runner Up | Sean Mackinnon | 156 | 50 |
Net Runner Up | George McGibbon | 147 | 50 |
First Flight Low Gross | Jesse Janzen | 157 | 30 |
First Flight Low Net | Jeff Maisonet | 151 | 30 |
First Flight 2nd Low Net | Greg Kocher | 156 | 25 |
First Flight T - 3rd Low Net | Taylor Fancher | 157 | 17.5 |
First Flight T - 3rd Low Net | Dave Nestman | 157 | 17.5 |
Second Flight Low Net | Mark Taylor | 152 | 30 |
Second Flight 2nd Low Net | Sam Gilmore | 156 | 25 |
Second Flight T-3rd Low Net | Frank Harrison | 157 | 21.25 |
Second Flight T-3rd Low Net | Craig Jones | 157 | 21.25 |
Second Flight 5th Low Net | Greg Rubin | 160 | 15 |
KP Blue Hole #9 | Howard Enros | Slv ProV1 | |
KP White Hole #3 | Marc Soprovich | Slv ProV1 | |
KP All Players #17 | Craig Jones | Slv ProV1 |
Results
2023 Ladies Club Championship | |||
---|---|---|---|
Results | |||
Player | 36 Hole Score | Prize | |
Club Champion (red tees) | Sandy VandenBrink | 189 | $22.50 |
Tie - Net Club Champion | Linda Code | 149 | $22.50 |
Helene Johnston | $22.50 | ||
Runner Up | Joan Davey | 198 | $12.50 |
Net Runner Up | Gail Schultz | 161 | $12.50 |
KP #17 | Linda Code | Hole in One! | Slv Balls |
Results
51st Annual Sea Cav Golf Tournament | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 5th & 6th, 2023 | |||||||||||||||
Results | |||||||||||||||
Men's Division | |||||||||||||||
Champion | Dave Savard | 149 | $300.00 | ||||||||||||
Net Champion | Albert Bezaire | 142 | $300.00 | ||||||||||||
1st Flight Low Net | Taylor Fancher | 147 | $110.00 | ||||||||||||
1st Flight Low Gross | Jesse Janzen | 150 | $110.00 | ||||||||||||
1st Flight 2nd Net | Sean Mackinnon | 148 | $80.00 | ||||||||||||
1st Flight 2nd Gross | Doug Chivers | 152 | $80.00 | ||||||||||||
1st Flight 3rd Net | Dave Chell | 156 | $60.00 | ||||||||||||
1st Flight 4th Net | Ian Gee | 156 | $40.00 | ||||||||||||
2nd Flight Low Net | Stephen Jenkins | 145 | $110.00 | ||||||||||||
2nd Flight Low Gross | John Spence | 160 | $110.00 | ||||||||||||
2nd Flight 2nd Net | Gary Goodison | 150 | $80.00 | ||||||||||||
2nd Flight 2nd Gross | Virgil Ancheta | 166 | $80.00 | ||||||||||||
2nd Flight 3rd Net | Scott Frampton | 154 | $60.00 | ||||||||||||
2nd Flight 4th Net | Austin Franklin | 156 | $40.00 | ||||||||||||
Ladies | |||||||||||||||
Champion | Nonie Marler | 154 | $75.00 | ||||||||||||
Net Champion | Mel Chernoff | 150 | $75.00 | ||||||||||||
Net Runner Up | Jenny Brown | 166 | $50.00 | ||||||||||||
Sr. Men's Division | |||||||||||||||
Player | Score | Gift Card | |||||||||||||
Champion | Greg Kocher | 153 | $300.00 | ||||||||||||
Net Champion | Dave Minson | 140 | $300.00 | ||||||||||||
1st Flight Low Net | Ed Richmond | 142 | $125.00 | ||||||||||||
1st Flight Low Gross | Rye Kuntsi | 155 | $125.00 | ||||||||||||
1st Flight 2nd Net | Tom Rippon | 149 | $90.00 | ||||||||||||
1st Flight 2nd Gross | Sean Labelle | 159 | $90.00 | ||||||||||||
1st Flight 3rd Net | David Whyte | 151 | $65.00 | ||||||||||||
1st Flight 4th Net | Howard Enros | 153 | $50.00 | ||||||||||||
1st Flight 5th Net | Ken Hincks | 153 | $30.00 | ||||||||||||
1st Flight 6th Net | Kevin Land | 155 | $25.00 | ||||||||||||
1st Flight 7th Net | Paul Brown | 157 | $20.00 | ||||||||||||
2nd Flight Low Net | John Phillips | 140 | $125.00 | ||||||||||||
2nd Flight Low Gross | Rod Schmidt | 164 | $125.00 | ||||||||||||
2nd Flight 2nd Net | Howie Larsen | 143 | $90.00 | ||||||||||||
2nd Flight 2nd Gross | Rob Scarr | 173 | $90.00 | ||||||||||||
2nd Flight 3rd Net | Allan Coldwells | 150 | $65.00 | ||||||||||||
2nd Flight 4th Net | Greg Rubin | 151 | $50.00 | ||||||||||||
2nd Flight 5th Net | Dean Warnes | 151 | $30.00 | ||||||||||||
2nd Flight 6th Net | Craig Jones | 153 | $25.00 | ||||||||||||
2nd Flight 7th Net | Micheal Scarr | 156 | $20.00 | ||||||||||||
Contests | |||||||||||||||
SATURDAY | |||||||||||||||
KP #3 Men | Dean Peckinpaugh | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #9 Sr. Men | Blair Clark | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #15 Men | Jesse Janzen | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #17 Sr. Men | Howie Larsen | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #17 Ladies | Jenny Brown | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Men Low | Doug Chivers | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Men High | Albert Bezaire | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Sr. Men Low | Ken Hincks | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Sr. Men High | John Guliker | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
Contests | |||||||||||||||
SUNDAY | |||||||||||||||
KP #3 Men | Jesse Janzen | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #9 Sr. Men | Sean Labelle | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #15 Men | Dave Chell | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #17 Sr. Men | Greg Kocher | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #17 Ladies | Mel Chernoff | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #14 Ladies | Nonie Marler | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Men Low | Dan Baker | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Men High | No Winner? | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Sr. Men Low | Chris Hanson | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Sr. Men High | Dave Minson | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
Results
51st Annual Sea Cav Golf Tournament | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 5th & 6th, 2023 | |||||||||||||||
Results | |||||||||||||||
Men's Division | |||||||||||||||
Champion | Dave Savard | 149 | $300.00 | ||||||||||||
Net Champion | Albert Bezaire | 142 | $300.00 | ||||||||||||
1st Flight Low Net | Taylor Fancher | 147 | $110.00 | ||||||||||||
1st Flight Low Gross | Jesse Janzen | 150 | $110.00 | ||||||||||||
1st Flight 2nd Net | Sean Mackinnon | 148 | $80.00 | ||||||||||||
1st Flight 2nd Gross | Doug Chivers | 152 | $80.00 | ||||||||||||
1st Flight 3rd Net | Dave Chell | 156 | $60.00 | ||||||||||||
1st Flight 4th Net | Ian Gee | 156 | $40.00 | ||||||||||||
2nd Flight Low Net | Stephen Jenkins | 145 | $110.00 | ||||||||||||
2nd Flight Low Gross | John Spence | 160 | $110.00 | ||||||||||||
2nd Flight 2nd Net | Gary Goodison | 150 | $80.00 | ||||||||||||
2nd Flight 2nd Gross | Virgil Ancheta | 166 | $80.00 | ||||||||||||
2nd Flight 3rd Net | Scott Frampton | 154 | $60.00 | ||||||||||||
2nd Flight 4th Net | Austin Franklin | 156 | $40.00 | ||||||||||||
Ladies | |||||||||||||||
Champion | Nonie Marler | 154 | $75.00 | ||||||||||||
Net Champion | Mel Chernoff | 150 | $75.00 | ||||||||||||
Net Runner Up | Jenny Brown | 166 | $50.00 | ||||||||||||
Sr. Men's Division | |||||||||||||||
Player | Score | Gift Card | |||||||||||||
Champion | Greg Kocher | 153 | $300.00 | ||||||||||||
Net Champion | Dave Minson | 140 | $300.00 | ||||||||||||
1st Flight Low Net | Ed Richmond | 142 | $125.00 | ||||||||||||
1st Flight Low Gross | Rye Kuntsi | 155 | $125.00 | ||||||||||||
1st Flight 2nd Net | Tom Rippon | 149 | $90.00 | ||||||||||||
1st Flight 2nd Gross | Sean Labelle | 159 | $90.00 | ||||||||||||
1st Flight 3rd Net | David Whyte | 151 | $65.00 | ||||||||||||
1st Flight 4th Net | Howard Enros | 153 | $50.00 | ||||||||||||
1st Flight 5th Net | Ken Hincks | 153 | $30.00 | ||||||||||||
1st Flight 6th Net | Kevin Land | 155 | $25.00 | ||||||||||||
1st Flight 7th Net | Paul Brown | 157 | $20.00 | ||||||||||||
2nd Flight Low Net | John Phillips | 140 | $125.00 | ||||||||||||
2nd Flight Low Gross | Rod Schmidt | 164 | $125.00 | ||||||||||||
2nd Flight 2nd Net | Howie Larsen | 143 | $90.00 | ||||||||||||
2nd Flight 2nd Gross | Rob Scarr | 173 | $90.00 | ||||||||||||
2nd Flight 3rd Net | Allan Coldwells | 150 | $65.00 | ||||||||||||
2nd Flight 4th Net | Greg Rubin | 151 | $50.00 | ||||||||||||
2nd Flight 5th Net | Dean Warnes | 151 | $30.00 | ||||||||||||
2nd Flight 6th Net | Craig Jones | 153 | $25.00 | ||||||||||||
2nd Flight 7th Net | Micheal Scarr | 156 | $20.00 | ||||||||||||
Contests | |||||||||||||||
SATURDAY | |||||||||||||||
KP #3 Men | Dean Peckinpaugh | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #9 Sr. Men | Blair Clark | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #15 Men | Jesse Janzen | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #17 Sr. Men | Howie Larsen | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #17 Ladies | Jenny Brown | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Men Low | Doug Chivers | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Men High | Albert Bezaire | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Sr. Men Low | Ken Hincks | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Sr. Men High | John Guliker | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
Contests | |||||||||||||||
SUNDAY | |||||||||||||||
KP #3 Men | Jesse Janzen | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #9 Sr. Men | Sean Labelle | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #15 Men | Dave Chell | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #17 Sr. Men | Greg Kocher | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
KP #17 Ladies | Mel Chernoff | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #14 Ladies | Nonie Marler | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Men Low | Dan Baker | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Men High | No Winner? | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Sr. Men Low | Chris Hanson | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
LD #11 Sr. Men High | Dave Minson | 2 SLV PROV1 PLUS LOGO HDCV | |||||||||||||
Results
Results | |||
---|---|---|---|
Summer Medal | |||
July 8th, 2023 | |||
Champion | Haggerty, Dennis | 71 | $45.00 |
T - Runner Up | Bezaire, Albert | 72 | $27.50 |
T - Runner Up | McGibbon, George | 72 | $27.50 |
4th Net | Goodison, Gary | 73 | $15.00 |
Low Gross | Kocher, Greg | 75 | $30.00 |
RU Low Gross | Sneddon, Bill | 77 | $15.00 |
Results
2023 Jr. Golf Day | |||||
---|---|---|---|---|---|
4 Player Teams 2 Best Net Scores | |||||
SCORE | Prize Per Player | ||||
1st | Jesse Janzen | 129 | $37.50 | ||
Denis Turenne | |||||
Aiden Janzen | |||||
Ian Pashkewych | |||||
2nd | Don Stuart | 130 | $27.50 | ||
David Oldham | |||||
Mike Carson | |||||
Rob Herman | |||||
3rd | Jeff Maisonet | 133 | $20.00 | ||
Jake Savage | |||||
Doug Savage | |||||
Dave Strom | |||||
KP #3 | Chris Mancuso | ||||
KP #17 | Jeff Maisonet | ||||
LD | Chris Mancuso | ||||
LD Junior | Will Evans |
Results
2023 Sr. Men's Club Championship | |||
---|---|---|---|
Results | |||
Player | Score | Prize | |
Champion | Bill Sneddon | 154 | $60.00 |
Runner Up | Greg Kocher | 157 | $40.00 |
Net Champion | Dean Warnes | 136 | $60.00 |
Net Runner Up | George McGibbon | 143 | $40.00 |
Sr. Sr. 65+ Net Champion | Dean Warnes | 136 | Trophy |
Duane Anderson | $30.00 | ||
Super Sr. 75+ Gross Champion | Greg Kocher | 157 | Trophy |
Sam Gilmore | $30.00 | ||
First Flight | |||
Low Gross | Rick Chambers | 162 | $25.00 |
Low Net | Bill Clarke | 151 | $20.00 |
2nd Low Net | Callum Gibb | 156 | $15.00 |
3rd Low Net | Dave Nestman | 158 | $10.00 |
Second Flight | |||
Low Gross | John Phillips | 182 | $25.00 |
Low Net | Howie Larsen | 151 | $20.00 |
2nd Low Net | Tom Phillips | 156 | $15.00 |
3rd Low Net | Thor Olsen | 158 | $10.00 |
KP Winners | |||
#3 | Callum Gibb | ||
#9 | Rick Chambers | ||
#15 | David Whyte | ||
#17 | Bill Sneddon | ||
Results
Spring Stableford | |||
---|---|---|---|
May 27th, 2023 | |||
Results | |||
Place | Player | Score | Prize |
1st | Phillips, John | 44 | $45.00 |
2nd | Stuart, Don | 40 | $35.00 |
3rd | Minson, David | 38 | $30.00 |
4th | Whyte, David | 36 | $25.00 |
T - 5th | Fancher, Taylor | 35 | $21.25 |
T - 5th | Sneddon, Bill | 35 | $21.25 |
T - 7th | Clarke, Bill | 34 | $13.75 |
T - 7th | Code, Linda | 34 | $13.75 |
T - 7th | Jones, Craig | 34 | $13.75 |
T - 7th | McGibbon, George | 34 | $13.75 |
KP Winners | Sleeve Callaway ERC Soft | ||
#3 | Sam Gilmore | ||
#9 | Denis Turenne | ||
#15 | Craig Jones | ||
#17 | Sam Gilmore |
Results
2023 Spring Medal Results | |||||
---|---|---|---|---|---|
April 29th | |||||
Player | Score | Prize | |||
Low Net Champion | Mars Cabbigat | 68 | $45.00 | ||
Low Net Runner Up | Al DiStefano | 71 | $35.00 | ||
Low Gross Blue | Eric Kosiuk | 69 | $35.00 | ||
Low Gross White | Rich Chambers | 78 | $35.00 | ||
1st Flight Low Net | Chris Mancuso | 72 | $25.00 | ||
T - 1st Flight 2nd Net | George McGibbon | 75 | $15.00 | ||
T - 1st Flight 2nd Net | Jer Dempster | 75 | $15.00 | ||
2nd Flight Low Net | Craig Jones | 73 | $25.00 | ||
2nd Flight 2nd Net | Dennis Haggerty | 74 | $20.00 | ||
T - 2nd Flight 3rd Net | Mike Busnard | 75 | $5.00 | ||
T - 2nd Flight 3rd Net | Mike Carson | 75 | $5.00 | ||
KP #3 | Howie Larsen | ||||
KP #9 | Callum Gibb | ||||
KP #15 | Andrew Strom | ||||
KP #17 | Jeremy Dempster |