Winter 2 Ball
Two Player Teams
Best Net Score by teammates on each Hole
Full Handicaps
Play Winter Rules (6″ Improvement in the Playing Area)

Winter 2 Ball
Two Player Teams
Best Net Score by teammates on each Hole
Full Handicaps
Play Winter Rules (6″ Improvement in the Playing Area)
Winter Two Ball | ||||||
---|---|---|---|---|---|---|
Saturday December 12th, 2020 | ||||||
Tee Times | ||||||
8:48 | J. Maisonet / A. Bezzaire | |||||
A. Cotnam / G. Lisowski | ||||||
9:00 | M. Cabigat / Sam Hu | |||||
E. Lipschitz / B. Bennett | ||||||
9:12 | P. Bourgeois / M. Lee | |||||
D. Whyte / V. Ancheta | ||||||
9:24 | B. Hoy / L. Pylypiuk | |||||
H. Larsen / C. Fraser | ||||||
9:36 | A. Mackenzie / T. Olsen | |||||
G. Kocher / B. Clarke | ||||||
9:48 | C. Bristow / M. Beaumont | |||||
R. Chalke / H. Chalke | ||||||
10:00 | D. Nestman / K. Hincks | |||||
J. Stallwood / P. Gaines | ||||||
10:12 | J. Davey / A. Hemmingsen | |||||
L. Code / P. Ulmer |