| 2024 Spring Medal Draw | |||||
|---|---|---|---|---|---|
| April 6th | |||||
| Tee Time | |||||
| 9:00 | Fancher, Taylor | ||||
| Kocher, Greg | |||||
| Gibb, Callum | |||||
| 9:10 | Chambers, Rick | ||||
| Whyte, David | |||||
| Siider, Rowan | |||||
| 9:20 | Haggerty, Dennis | ||||
| Phillips, John | |||||
| Burt, Vaden | |||||
| 9:30 | Phillips, Brenda | ||||
| Code, Linda | |||||
| Holt, Jan | |||||
| 9:40 | Gilmore, Sam | ||||
| Dempster, Glenn | |||||
| Makeiff, Ken | |||||
| 9:50 | Chernoff, Mel | ||||
| Warnes, Dean | |||||
| Stuart, Don | |||||
| 10:00 | Maisonet, Jeff | ||||
| Spence, Jeromy | |||||
| Tran, Tommy | |||||
| 10:10 | Code, Dave | ||||
| Holt, Peter | |||||
| X | |||||
| 10:20 | Dempster, Wally | ||||
| Nelson, Rick | |||||
| Larsen, Howie | |||||
| 10:30 | X | ||||
| X | |||||
| X |
| 2024 Spring Medal Draw | |||
|---|---|---|---|
| April 6th | |||
| Player | Score | ||
| T - Low Net Champion | Sam Gilmore | 71 | $40.00 |
| T - Low Net Champion | Dave Code | 71 | $40.00 |
| 1st Flight Low Net | Gaines, Pat | 73 | $30.00 |
| 1st Flight 2nd Net | Stallwood, Jamie | 74 | $20.00 |
| T 1st Flight 3rd Net | Janzen, Jesse | 75 | $8.33 |
| T 1st Flight 3rd Net | Whyte, David | 75 | $8.33 |
| T 1st Flight 3rd Net | Kosiuk, Eric | 75 | $8.33 |
| 2nd Flight Low Net | Phillips, John | 74 | $30.00 |
| 2nd Flight 2nd Net | Nelson, Rick | 78 | $20.00 |
| T 2nd Flight 3rd Net | Chernoff, Mel | 79 | $12.50 |
| T 2nd Flight 3rd Net | Holt, Peter | 79 | $12.50 |
| KP #3 | Rick Nelson | Slv Chrome Tour | |
| KP #9 | Tommy Tran | Slv Chrome Tour | |
| KP #15 | Dean Warnes | Slv Chrome Tour | |
| KP #17 | Callum Gibb | Slv Chrome Tour |