Team 2 Best Net | ||||||
---|---|---|---|---|---|---|
Saturday March 11th, 2023 | ||||||
Tee Time | ||||||
9:00 | Lisowski, Gerry | |||||
Chalke, Rich | ||||||
Haggerty, Dennis | ||||||
Cotnam, Andy | ||||||
9:10 | Josephson, Ben | |||||
Anderson, Rob | ||||||
Gould, Randy | ||||||
Gibson, Rob | ||||||
9:20 | Dempster, Glenn | |||||
Chernoff, Mel | ||||||
Taylor, Mark | ||||||
Cabbigat, Mars | ||||||
9:30 | Nestman, Dave | |||||
Dempster, Wally | ||||||
Gibb, Phil | ||||||
Bezzaire, Albert | ||||||
9:40 | Stallwood, Jamie | |||||
Jones, Craig | ||||||
Hincks, Ken | ||||||
Carmichael, Chris | ||||||
9:50 | Fancher, Taylor | |||||
Kosiuk, Eric | ||||||
Tweedy, Aaron | ||||||
Moody, Jeff | ||||||
10:00 | Mcgibbon, George | |||||
Johnston, Greg | ||||||
Gilmore, Sam | ||||||
Whyte, David | ||||||
10:10 | Elsdon, Nathan | |||||
Elsdon, Brandon | ||||||
Rubin, Greg | ||||||
Brown, Jenny | ||||||
10:20 | Maisonet, Jeff | |||||
Parry, Owen | ||||||
Strom, Dave | ||||||
Murphy, Drew | ||||||
10:30 | Coady, Justice | |||||
Strom, Andrew | ||||||
Durham, Chris | ||||||
Dempster, Jeremy |
Team 2 Best Net | |||
---|---|---|---|
Saturday March 11th, 2023 | |||
Results | |||
Score | Prize | ||
1st | Nestman, Dave | 121 | 31.25 |
Dempster, Wally | Each | ||
Gibb, Phil | |||
Bezzaire, Albert | |||
2nd | Coady, Justice | 124 | 21.25 |
Strom, Andrew | Each | ||
Durham, Chris | |||
Dempster, Jeremy | |||
3rd | Elsdon, Nathan | 125 | 18.75 |
Elsdon, Brandon | Each | ||
Rubin, Greg | |||
Brown, Jenny | |||
4th | Maisonet, Jeff | 127 | 15 |
Ancheta, Virgil | Each | ||
Savage, Doug | |||
Murphy, Drew |